30th Anniversary
SOFSEM 2004 
| Year | Location | Submitted | Accepted | Published | ||||||
|
Papers / Abstracts |
Student Research Forum | C/A/W/S |
Acceptance Ratio |
(Invited+C/A) | Publisher | SRF | Workshops | |||
| 2004 | Merin | 112 | 24 |
22C/29W/9S |
0,20C/0.26W/0.38S |
31 (9 + 22) |
Springer | 26 | ||
| 2002 | Milovy | 23 | 18 | 11 C | 0,48C/0.50S | 23 (12+11) | Springer | 9 | 10S/7M | |
| 2001 | Piestany | 46 | 18 C | 0,39 | 30 (12+18) | Springer | 13S | |||
| 2000 | Milovy | 36 | 18 C | 0,5 | 34 (16+18) | Springer | 11S | |||
| 1999 | Milovy | - | 22 C | ~ 0,33 | 41 (19+22) | Springer | ||||
| 1998 | Jasna p. Ch. | 48 | 18 C | 0,38 | 37 (19+18) | Springer | ||||
| 1997 | Milovy | 63 | 24 C | 0,38 | 46 (22+24) | Springer | ||||
| 1996 | Milovy | - | 22 C | ~ 0,33 | 41 (19+22) | Springer | ||||
| 1995 | Milovy | 52 | 22 C | 0,42 | 39 (17+22) | Springer | ||||
| 1994 | Milovy | - | - | - | 31 (17+24) | UVT MU Brno | ||||
| 1993 | Hrdonov | - | - | - | 36 (16+20) | UVT MU Brno | ||||
| 1992 | Magura | - | - | - | 38 (18+20) | UVT MU Brno | ||||
| 1991 | Jasna p. Ch. | 44 A | 18 A | 0,41 | 31 (13/18) | UVT MU Brno | ||||
| 1990 | Janske Lazne | - | - | - | 26 (14/12) | UVT MU Brno | ||||
| 1989 | Magura | 56 A | 19 A | 0,34 | 15 | UJEP Brno | ||||
| 1988 | Malenovice | - | 18 A | - | 12 | UJEP Brno | ||||
| 1987 | Malenovice | 80 A | 24 A | 0,3 | 35 (11/24) | UJEP Brno | ||||
| 1986 | Liptovsky Jan | 70 A | 24 A | 0,34 | 35 (11/24) | UJEP Brno | ||||
| 1985 | Magura | 76 A | 24 A | 0,32 | 28 (4/24) | UJEP Brno | ||||
| 1984 | Liptovsky Jan | 73 A | 24 A | 0,33 | 33 (9/24) | UJEP Brno | ||||
| 1983 | Magura | 76 A | 24 A | 0,32 | 34 (10/24) | VVS Bratislava | ||||
| 1982 | Bily Kriz | 61 A | 24 A | 0,39 | 34 (10/24) | VVS Bratislava | ||||
| 1981 | Magura | 70 A | 24 A | 0,34 | 38 (14/24) | VVS Bratislava | ||||
| 1980 | Bily Kriz | 60 A | 24 A | 0,4 | 34 (10/24) | VVS Bratislava | ||||
| 1979 | Labska bouda | 72 A | 24 A | 0,33 | 34 (10/24) | VVS Bratislava | ||||
| 1978 | Magura | 55 A | 24 A | 0,44 | 34 (10/24) | VVS Bratislava | ||||
| 1977 | Pomezni boudy | 15 | VVS Bratislava | |||||||
| 1976 | Labska bouda | 15 | VVS Bratislava | |||||||
| 1975 | Jasna p. Ch. | 12 | VVS Bratislava | |||||||
| 1974 | Sliezský dom | |||||||||

webmaster
This page was modified: